120 placements deployed across 106 unique locations throughout New York City and Los Angeles.
Full deployment log — every placement, by market and week.
| # | Week | Neighborhood | Address |
|---|---|---|---|
| New York City · Manhattan | |||
| 1 | W2 | Chelsea | 105 W 16th St |
| 2 | W2 | Chelsea | 110 7th Ave |
| 3 | W1 | Chelsea | 119 W 23rd St |
| 4 | W2 | Chelsea | 119 W 24th St |
| 5 | W2 | Chelsea | 151 W 17th St |
| 6 | W1 | Chelsea | 152 W 24th St |
| 7 | W1 | Chelsea | 213 7th Ave |
| 8 | W1 | Chelsea | Chelsea Waterside — 557 W 23rd St |
| 9 | W1 | Chinatown | 219 Canal St |
| 10 | W1 | Chinatown | 224 Canal St |
| 11 | W2 | East Village | 301 E 12th St |
| 12 | W1 | East Village | 605 E 9th St |
| 13 | W1 · W2 | Greenwich Village | 160 Bleecker St |
| 14 | W2 | Greenwich Village | 405 6th Ave |
| 15 | W1 | Greenwich Village | 53 W 8th St |
| 16 | W1 | Hell's Kitchen | 515 W 51st St |
| 17 | W1 | Little Italy | 190 Grand St |
| 18 | W2 | Lower East Side | 143 Bowery |
| 19 | W2 | Meatpacking | 20 10th Ave |
| 20 | W2 | Meatpacking | 50 Little W 12th St |
| 21 | W1 | Meatpacking | 56 Little W 12th St |
| 22 | W2 | Meatpacking | 56 Little W 12th St — Location 1 |
| 23 | W2 | Meatpacking | 56 Little W 12th St — Location 2 |
| 24 | W1 | Meatpacking | 69 Little W 12th St |
| 25 | W2 | Meatpacking | 833 Washington St — Location 1 |
| 26 | W2 | Meatpacking | 833 Washington St — Location 2 |
| 27 | W2 | Midtown | 1155 6th Ave |
| 28 | W1 | Midtown | 121 W 45th St |
| 29 | W1 | Midtown | 45 E 45th St |
| 30 | W2 | Murray Hill | 155 E 38th St |
| 31 | W2 | Murray Hill | 205–209 E 38th St |
| 32 | W2 | NoMad | 103 E 29th St |
| 33 | W1 · W2 | NoMad | 44 W 29th St |
| 34 | W2 | Nolita | 158A Bowery |
| 35 | W2 | SoHo | 180 Spring St — Location 1 |
| 36 | W2 | SoHo | 180 Spring St — Location 2 |
| 37 | W1 | SoHo | 360 W Broadway |
| 38 | W1 | Upper East Side | 1388 2nd Ave |
| 39 | W1 | Upper East Side | 1410 3rd Ave |
| 40 | W1 | Upper East Side | E 60th St & 2nd Ave — Location 1 |
| 41 | W1 | Upper East Side | E 60th St & 2nd Ave — Location 2 |
| 42 | W1 · W2 | West Village | 347 6th Ave |
| 43 | W1 · W2 | West Village | 395 Hudson St |
| 44 | W1 | West Village | W 4th St & 6th Ave |
| New York City · Brooklyn | |||
| 45 | W2 | Williamsburg | 116 N 5th St |
| 46 | W1 | Williamsburg | 120 Wythe Ave |
| 47 | W2 | Williamsburg | 175 Grand St |
| 48 | W1 | Williamsburg | 287 N 8th St |
| 49 | W2 | Williamsburg | 291 Wythe Ave |
| 50 | W2 | Williamsburg | 293 Wythe Ave |
| 51 | W1 | Williamsburg | 49 N 6th St |
| 52 | W1 | Williamsburg | 497 Union Ave |
| 53 | W2 | Williamsburg | 69 S 2nd St |
| 54 | W1 | Williamsburg | 71 N 9th St |
| 55 | W1 · W2 | Williamsburg | 95 N 10th St |
| Los Angeles | |||
| 1 | W2 | Arts District | 1026 Mateo St |
| 2 | W1 | Arts District | 2020 Sacramento St |
| 3 | W1 | Arts District | 704 Traction Ave |
| 4 | W1 | Atwater Village | 2800 Glendale Blvd |
| 5 | W1 | Chinatown | 647½ N Spring St |
| 6 | W1 | Culver City | 9024 Venice Blvd |
| 7 | W2 | East Hollywood | 5270 Sunset Blvd — Location 1 |
| 8 | W2 | East Hollywood | 5270 Sunset Blvd — Location 2 |
| 9 | W1 | East Hollywood | 5448 Hollywood Blvd |
| 10 | W1 · W2 | East Hollywood | Hollywood Blvd & Western Ave |
| 11 | W1 | Echo Park | 1212 Lemoyne St |
| 12 | W2 | Echo Park | 1485 Sunset Blvd — Location 1 |
| 13 | W2 | Echo Park | 1485 Sunset Blvd — Location 2 |
| 14 | W1 | Echo Park | 1498 Sunset Blvd — Location 1 |
| 15 | W1 | Echo Park | 1498 Sunset Blvd — Location 2 |
| 16 | W2 | Echo Park | 1730 Sunset Blvd |
| 17 | W2 | Echo Park | 1824 Sunset Blvd |
| 18 | W2 | Echo Park | 2756 Locksley Pl |
| 19 | W2 | Echo Park | 606 N Alvarado St |
| 20 | W1 | Echo Park | 610 N Alvarado St |
| 21 | W1 · W2 | Echo Park | 801 N Alvarado St |
| 22 | W2 | Echo Park | 803 N Alvarado St |
| 23 | W2 | Hollywood | 1518 Highland Ave |
| 24 | W1 · W2 | Hollywood | 1520 N Cahuenga Blvd |
| 25 | W1 · W2 | Hollywood | 6726 Sunset Blvd |
| 26 | W2 | Hollywood | 6750 Sunset Blvd |
| 27 | W1 | Hollywood | 6750 Sunset Blvd — Location 1 |
| 28 | W1 | Hollywood | 6750 Sunset Blvd — Location 2 |
| 29 | W2 | Hollywood | 6767 Sunset Blvd — Location 1 |
| 30 | W2 | Hollywood | 6767 Sunset Blvd — Location 2 |
| 31 | W1 · W2 | Hollywood | 7201 Sunset Blvd |
| 32 | W2 | Hollywood | 7350 Sunset Blvd |
| 33 | W1 | Mar Vista | 12962 W Washington Blvd |
| 34 | W2 | Mid-City | 1140 S La Brea Ave |
| 35 | W1 · W2 | Mid-City | 1337 S La Brea Ave |
| 36 | W1 · W2 | Mid-City | 1852 S La Brea Ave |
| 37 | W1 | Mid-City | 5151 Washington Blvd |
| 38 | W1 | Mid-City | 666 S La Brea Ave |
| 39 | W2 | Mid-City | 666 S La Brea Ave — Location 1 |
| 40 | W2 | Mid-City | 666 S La Brea Ave — Location 2 |
| 41 | W2 | Mid-Wilshire | 6221 Wilshire Blvd |
| 42 | W1 | Santa Monica | 2222 Wilshire Blvd |
| 43 | W1 | Santa Monica | 900 Santa Monica Blvd |
| 44 | W1 | Santa Monica | 911 Santa Monica Blvd |
| 45 | W1 · W2 | Silver Lake | 1764 Glendale Blvd |
| 46 | W1 | Silver Lake | 2601 Glendale Blvd |
| 47 | W2 | Silver Lake | 2603 Glendale Blvd |
| 48 | W1 · W2 | Silver Lake | 3143 Sunset Blvd |
| 49 | W2 | Silver Lake | 3319 Sunset Blvd |
| 50 | W1 | Venice | 2524 Lincoln Blvd |
| 51 | W1 | West LA | 10555 Santa Monica Blvd |
Two market-specific creatives sharing a single visual identity — a shared hero image and typographic treatment, with localized store addresses driving in-person traffic in each city. Unified brand presence at the campaign level, localized retail activation at the market level.
Target neighborhoods across two markets — the core shopping corridors and cultural spines of NYC and LA.
Installation photography documenting all 30 NYC placements. Install ran July 16–20, extending across the weekend due to weather delays.
Week 2 refresh documentation. 30 placements across Manhattan and Brooklyn — refreshed and expanded walls spanning Chelsea, Meatpacking, the West Village, SoHo, Nolita, Murray Hill, and Williamsburg, installed July 27.
Installation photography documenting all 30 LA placements. Installation completed July 20 in a single-day rollout.
Week 2 refresh documentation. Coverage expanded to 30 new placements across the Sunset corridor, Hollywood, Silver Lake, Echo Park, and Mid-City, installed July 27.
Catbird's annual Summer Sale campaign runs as a coordinated two-market wild posting program spanning New York City and Los Angeles from July 20 through August 2, 2026.
Across the two-week flight, 60 large-format locations — 30 per market — deliver sustained visibility throughout major shopping corridors and neighborhood retail districts. Weekly refresh brings the program to 120 total placements, with market-specific creative reinforcing local store addresses while maintaining a consistent campaign identity.
Installation photography documents every placement by market and week — both markets captured across the Week 1 install and the Week 2 refresh, for full verification of the complete two-week program.